CONTACTO
Regina López de Khalek
Director de país de ONUSIDA
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo.
Datos de país 2016
Adults and children living with HIV | 120 000 [110 000 - 130 000] |
Adults aged 15 and over living with HIV | 120 000 [110 000 - 130 000] |
Women aged 15 and over living with HIV | 41 000 [37 000 - 45 000] |
Men aged 15 and over living with HIV | 76 000 [69 000 - 84 000] |
Children aged 0 to 14 living with HIV | 2500 [2200 - 2800] |
Adult aged 15 to 49 HIV prevalence rate | 0.6 [0.5 - 0.7] |
Women aged 15 to 49 HIV prevalence rate | 0.4 [0.4 - 0.5] |
Men aged 15 to 49 HIV prevalence rate | 0.8 [0.7 - 0.8] |
HIV prevalence among young women | 0.2 [0.2 - 0.3] |
HIV prevalence among young men | 0.3 [0.2 - 0.4] |
Adults and children newly infected with HIV | 6500 [5800 - 7100] |
Adults aged 15 and over newly infected with HIV | 6200 [5600 - 6800] |
Women aged 15 and over newly infected with HIV | 2300 [2100 - 2600] |
Men aged 15 and over newly infected with HIV | 3900 [3500 - 4300] |
Children aged 0 to 14 newly infected with HIV | <500 [<500 - <500] |
HIV incidence per 1000 population (adults 15-49) | 0.38 [0.37 - 0.38] |
HIV incidence per 1000 population (all ages) | 0.21 [0.19 - 0.23] |
Adult and child deaths due to AIDS | 2500 [2100 - 2900] |
Deaths due to AIDS among adults aged 15 and over | 2300 [1900 - 2700] |
Deaths due to AIDS among women aged 15 and over | <1000 [<1000 - 1100] |
Deaths due to AIDS among men aged 15 and over | 1400 [1100 - 1600] |
Deaths due to AIDS among children aged 0 to 14 | <200 [<200 - <500] |
Orphans due to AIDS aged 0 to 17 | 21 000 [18 000 - 25 000] |
People living with HIV | 120 000 [110 000 - 130 000] | Source: Spectrum |
People living with HIV who are on ART | 73 000 | Source: GAM |
Percent of people living with HIV who are on ART | 61 | |
People living with HIV who have suppressed viral loads | 8500 | Source: GAM |
Percent of people living with HIV who have suppressed viral loads | 7 |
Coverage of adults and children receiving ART (%) | 61 [55 - 67] |
Adults aged 15 and over receiving ART | 61 [55 - 67] |
Women aged 15 and over receiving ART | 52 [47 - 57] |
Men aged 15 and over receiving ART | 65 [59 - 72] |
Children aged 0 to 14 receiving ART | 54 [47 - 59] |
Number of adults and children receiving ART (#) | 72 600 |
Adults aged 15 and over receiving ART | 71 300 |
Women aged 15 and over receiving ART | 21 400 |
Men aged 15 and over receiving ART | 49 900 |
Children aged 0 to 14 receiving ART | 1400 |
Adults and children known to be on ART 12 months after starting (%) | ... |
Adults known to be on ART 12 months after starting | |
Children known to be on ART 12 months after starting |
Coverage of pregnant women who receive ARV for PMTCT (%) | 48 [42 - 53] |
Pregnant women who received ARV for PMTCT (#) | 890 |
Pregnant women needing ARV for PMTCT (#) | 1900 [1700 - 2100] |
New HIV infections averted due to PMTCT (%) | <500 [<500 - <500] |
Co-management of TB and HIV treatment (%) | 42 [33 - 56] |
Estimated TB-related deaths among people living with HIV (#) | <500 [<200 - <500] |