CONTACTO
Datos de país 2016
People living with HIV | <1000 [<1000 - <1000] | Source: GAM (country supplied estimate) |
People living with HIV who are on ART | <500 | Source: GAM |
Percent of people living with HIV who are on ART | 50 |
Adults and children newly-initiating ART (#) | 21 |
Adults aged 15 and over newly-initiating ART | 21 |
Children aged 0-14 newly-initiating ART | |
Women newly-initiating ART | 7 |
Men newly-initiating ART | 14 |
Adults and children known to be on ART 12 months after starting (%) | ... |
Adults known to be on ART 12 months after starting | ... |
Children known to be on ART 12 months after starting | ... |
HIV prevalence (%) | 29.6 | Source: GARPR 2011 |
Condom use (%) | 73.3 |
Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 84.2 | Source: OECS BSS 2005-06 |
Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | ||
Percentage of adults (15-49) who responded No to both questions |
Estimated TB-related deaths among people living with HIV (#) |