CONTACTO
César Antonio Núñez
Director Regional de ONUSIDA para América Latina y el Caribe
+5073014600
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo.
Datos de país 2016
People living with HIV who are on ART | <200 | Source: GAM |
People living with HIV who have suppressed viral loads | <200 | Source: GAM |
Late HIV diagnosis [with the initial CD4 cell count <200 cells/ mm3] (%) | 26 |
Late HIV diagnosis among adults aged 15 and over | 29 |
Late HIV diagnosis among women | |
Late HIV diagnosis among men | 43 |
Adults and children newly-initiating ART (#) | 24 |
Adults aged 15 and over newly-initiating ART | 21 |
Children aged 0-14 newly-initiating ART | 3 |
Women newly-initiating ART | 9 |
Men newly-initiating ART | 15 |
Adults and children known to be on ART 12 months after starting (%) | ... |
Adults known to be on ART 12 months after starting | ... |
Children known to be on ART 12 months after starting | >95 |
HIV prevalence (%) | 9.1 | Source: Data submitted through Global AIDS Monitoring 2016 |
Antiretroviral therapy coverage (%) | 75 | Source: Patient records, 2016 |
Proportion of people living with HIV newly enrolled in HIV care with active TB disease (%) | 3 |
Proportion of people living with HIV newly enrolled in HIV care started on TB preventive therapy (%) | |
Estimated TB-related deaths among people living with HIV (#) |