CONTACTO
Datos de país 2016
People living with HIV | <1000 [<1000 - 1100] | Source: GAM (country supplied estimate) |
People living with HIV who are on ART | <500 | Source: GAM |
Percent of people living with HIV who are on ART | 38 | |
People living with HIV who have suppressed viral loads | <500 | Source: GAM; Viral load testing coverage: 61% |
Percent of people living with HIV who have suppressed viral loads | 23 |
Late HIV diagnosis [with the initial CD4 cell count <200 cells/ mm3] (%) | 30 |
Late HIV diagnosis among adults aged 15 and over | 30 |
Late HIV diagnosis among women | 30 |
Late HIV diagnosis among men | 30 |
Adults and children newly-initiating ART (#) | 33 |
Adults aged 15 and over newly-initiating ART | 33 |
Children aged 0-14 newly-initiating ART | |
Women newly-initiating ART | 18 |
Men newly-initiating ART | 15 |
Adults and children known to be on ART 12 months after starting (%) | 57 |
Adults known to be on ART 12 months after starting | 58 |
Children known to be on ART 12 months after starting | ... |
Population size estimate (#) | 755 | Source: GAM 2016; 2014 est. |
HIV prevalence (%) | 1 | Source: IBBS 2014 |
Condom use (%) | 100 | Source: Behavioural Surveillance Survey, 2015 |
HIV prevalence (%) | 2.5 | Source: GARPR 2013 |
Condom use (%) | 81.3 |
HIV prevalence (%) | 8 | Source: Programme data 2016 |
Antiretroviral therapy coverage (%) | 100 | Source: National Programme data 2016 |
Knowledge about HIV prevention among young people aged 15-24 | 85.67 | Source: Population Survey |
Knowledge about HIV prevention among young women aged 15-24 | 85.56 | Source: Population Survey |
Knowledge about HIV prevention among young men aged 15-24 | 84.44 | Source: Population Survey |
Proportion of people living with HIV newly enrolled in HIV care with active TB disease (%) | |
Proportion of people living with HIV newly enrolled in HIV care started on TB preventive therapy (%) | |
Estimated TB-related deaths among people living with HIV (#) | <100 [<100 - <100] |